1-11 of 42 results for ophthalmology
Formulation | Classification | Strength |
---|---|---|
Atropine Sulfate* – 5mL | Topical Medication | 0.05% |
Atropine Sulfate* – 5mL | Topical Medication | 0.01% |
Atropine Sulfate* – 5mL | Topical Medication | 0.025% |
Bim (Bimatoprost) PF* – 5mL | Topical Medication | 0.01% |
Brim-Dor® PF (Brimonidine/Dorzolamide)* – 10mL | Topical Medication | 0.15/2% |
Dex-Moxi-Ketor®* – 1mL – Single Use Vial | Injectable | 1mg/0.5mg/0.4mg/mL |
Dex-Moxi®* – 1mL – Single Use Vial | Injectable | 1mg/5mg/mL |
Dor (Dorzolamide) | Topical Medication | 2% |
Klarity-A® Drops (Azithromycin ophthalmic solution PF) * | Topical Medication | 1% |
Klarity-C Drops® (Cyclosporine 0.1% ophthalmic emulsion PF)* | Topical Medication | 0.1% |
Klarity-CL Drops (Cyclosporine 0.1% / Loteprednol Etabonate 0.2% ophthalmic suspension PF)* | Topical Medication | 0.1% / 0.2% |
Previous
Next